Line#
import hvplot.pandas # noqa
line
is useful when data is continuous and has a continuous axis.
from bokeh.sampledata.degrees import data as deg
deg.head()
Year | Agriculture | Architecture | Art and Performance | Biology | Business | Communications and Journalism | Computer Science | Education | Engineering | English | Foreign Languages | Health Professions | Math and Statistics | Physical Sciences | Psychology | Public Administration | Social Sciences and History | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1970 | 4.229798 | 11.921005 | 59.7 | 29.088363 | 9.064439 | 35.3 | 13.6 | 74.535328 | 0.8 | 65.570923 | 73.8 | 77.1 | 38.0 | 13.8 | 44.4 | 68.4 | 36.8 |
1 | 1971 | 5.452797 | 12.003106 | 59.9 | 29.394403 | 9.503187 | 35.5 | 13.6 | 74.149204 | 1.0 | 64.556485 | 73.9 | 75.5 | 39.0 | 14.9 | 46.2 | 65.5 | 36.2 |
2 | 1972 | 7.420710 | 13.214594 | 60.4 | 29.810221 | 10.558962 | 36.6 | 14.9 | 73.554520 | 1.2 | 63.664263 | 74.6 | 76.9 | 40.2 | 14.8 | 47.6 | 62.6 | 36.1 |
3 | 1973 | 9.653602 | 14.791613 | 60.2 | 31.147915 | 12.804602 | 38.4 | 16.4 | 73.501814 | 1.6 | 62.941502 | 74.9 | 77.4 | 40.9 | 16.5 | 50.4 | 64.3 | 36.4 |
4 | 1974 | 14.074623 | 17.444688 | 61.9 | 32.996183 | 16.204850 | 40.5 | 18.9 | 73.336811 | 2.2 | 62.413412 | 75.3 | 77.9 | 41.8 | 18.2 | 52.6 | 66.1 | 37.3 |
deg.hvplot.line(x='Year', y=['Art and Performance', 'Business', 'Biology', 'Education', 'Computer Science'],
value_label='% of Degrees Earned by Women', legend='top', height=500, width=620)
This web page was generated from a Jupyter notebook and not all
interactivity will work on this website.