Hexbin#
import hvplot.pandas # noqa
.hexbin()
offers a straightforward method for plotting dense data.
import pandas as pd
from bokeh.sampledata.stocks import AAPL
df = pd.DataFrame(AAPL)
df.head()
date | open | high | low | close | volume | adj_close | |
---|---|---|---|---|---|---|---|
0 | 2000-03-01 | 118.56 | 132.06 | 118.50 | 130.31 | 38478000 | 31.68 |
1 | 2000-03-02 | 127.00 | 127.94 | 120.69 | 122.00 | 11136800 | 29.66 |
2 | 2000-03-03 | 124.87 | 128.23 | 120.00 | 128.00 | 11565200 | 31.12 |
3 | 2000-03-06 | 126.00 | 129.13 | 125.00 | 125.69 | 7520000 | 30.56 |
4 | 2000-03-07 | 126.44 | 127.44 | 121.12 | 122.87 | 9767600 | 29.87 |
df.hvplot.hexbin('open', 'volume', logz=True, clabel='Count',
height=400, width=500)
This web page was generated from a Jupyter notebook and not all
interactivity will work on this website.