Step#
import hvplot.pandas # noqa
step
can be used pretty much anytime line might be used and has many of the same options available.
from bokeh.sampledata.degrees import data as deg
deg.sample(n=5)
Year | Agriculture | Architecture | Art and Performance | Biology | Business | Communications and Journalism | Computer Science | Education | Engineering | English | Foreign Languages | Health Professions | Math and Statistics | Physical Sciences | Psychology | Public Administration | Social Sciences and History | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2010 | 48.730042 | 42.066721 | 61.3 | 59.010255 | 48.757988 | 62.5 | 17.6 | 79.618625 | 17.2 | 67.928106 | 69.0 | 85.0 | 43.1 | 40.2 | 77.0 | 81.7 | 49.3 |
18 | 1988 | 31.085087 | 39.398907 | 61.7 | 50.099811 | 46.764828 | 60.4 | 30.8 | 77.627662 | 13.9 | 67.144498 | 72.3 | 85.2 | 46.2 | 29.7 | 70.9 | 75.6 | 44.4 |
25 | 1995 | 36.844807 | 36.063218 | 59.2 | 52.599403 | 48.573181 | 58.8 | 27.5 | 75.125256 | 16.2 | 65.936949 | 69.6 | 81.5 | 46.1 | 35.9 | 73.0 | 78.8 | 47.9 |
10 | 1980 | 30.759390 | 28.080381 | 63.4 | 43.999257 | 36.765725 | 54.7 | 32.5 | 74.981032 | 10.3 | 65.284130 | 74.1 | 83.5 | 42.8 | 24.6 | 65.1 | 74.6 | 44.2 |
23 | 1993 | 34.946832 | 35.777159 | 60.2 | 51.124844 | 47.639332 | 58.7 | 28.5 | 77.267312 | 14.9 | 65.730950 | 70.0 | 82.4 | 46.4 | 33.6 | 73.1 | 78.0 | 46.1 |
deg.hvplot.step(x='Year', y=['Art and Performance', 'Business', 'Biology', 'Education', 'Computer Science'],
value_label='% of Degrees Earned by Women', legend='top', height=500, width=620)
This web page was generated from a Jupyter notebook and not all
interactivity will work on this website.